Business Statistics
Material type: TextPublication details: N. Delhi Vikas Publishing House Pvt. Ltd.Edition: 1stDescription: 447ISBN:- NULL
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/CHA/NG/1375 (Browse shelf(Opens below)) | Available | Statistics | 120001375 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/GUP / GUP/NG/303 (Browse shelf(Opens below)) | Available | Statistics | 120000303 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/CHA / SIN / KHA/JC/6461 (Browse shelf(Opens below)) | Available | Statistics | 60006461 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/SAH/0/31701 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30031701 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/SHA/0/30635 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30030635 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/SAN / KAP/0/28222 (Browse shelf(Opens below)) | Available | Statistics | 30028222 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||||
519/CHA/NG/1375 Business Statistics | 519/CHA/NG/2054 Statistics For Business And Economics | 519/CHA/NG/359 Statistics For Business And Economics | 519/CHA / SIN / KHA/JC/6461 Business Statistics | 519/CHA/U/2349 Stastics : Methods & Analysis | 519/CHI/0/24822 Text Book Of Statistics | 519/CHI/0/48143 Biostatistics Some Generalised Compound Distributions |
1714
There are no comments on this title.