Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/FIS / JOR/NG/2158 (Browse shelf(Opens below)) | Available | Economics | 120002158 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/FIS / JOR/NG/2159 (Browse shelf(Opens below)) | Available | Economics | 120002159 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/FIS / JOR/NG/2160 (Browse shelf(Opens below)) | Available | Economics | 120002160 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/RAN / MAD/NG/1952 (Browse shelf(Opens below)) | Available | Economics | 120001952 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/RAN / MAD/NG/1953 (Browse shelf(Opens below)) | Available | Economics | 120001953 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/RAN / MAD/NG/1954 (Browse shelf(Opens below)) | Available | Economics | 120001954 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
332.6/PRO/0/46344 Business Finance | 332.6/RAI/0/71717 Financial Derivatives In India | 332.6/RAN / MAD/NG/1952 Security Analysis And Portfolio Management | 332.6/RAN / MAD/NG/1953 Security Analysis And Portfolio Management | 332.6/RAN / MAD/NG/1954 Security Analysis And Portfolio Management | 332.6/RAO/0/38383 Finance For Small Scale Industries | 332.6/RIC/0/21522 International Dimensions Of Corporate Finance |
319
There are no comments on this title.