Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/FIS / JOR/NG/2158 (Browse shelf(Opens below)) | Available | Economics | 120002158 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/FIS / JOR/NG/2159 (Browse shelf(Opens below)) | Available | Economics | 120002159 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/FIS / JOR/NG/2160 (Browse shelf(Opens below)) | Available | Economics | 120002160 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/RAN / MAD/NG/1952 (Browse shelf(Opens below)) | Available | Economics | 120001952 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/RAN / MAD/NG/1953 (Browse shelf(Opens below)) | Available | Economics | 120001953 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 332.6/RAN / MAD/NG/1954 (Browse shelf(Opens below)) | Available | Economics | 120001954 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
332.6/DAS/0/51875 Financial Sector Reforms Tax System | 332.6/DUB / MIL/0/66045 Derivatives : Valuation And Risk Management | 332.6/FIN/PEN/0/66046 Financial Statement Analysis And Security Valuation | 332.6/FIS / JOR/NG/2158 Security Analysis And Portfolio Management | 332.6/FIS / JOR/NG/2159 Security Analysis And Portfolio Management | 332.6/FIS / JOR/NG/2160 Security Analysis And Portfolio Management | 332.6/GID/0/46908 Global Financial Markets |
319
There are no comments on this title.