Dynamics Of Industrial Relations
Material type: TextPublication details: Mumbai Himalaya Publishing HouseEdition: -ISBN:- NULL
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | /MAM/0/31072 (Browse shelf(Opens below)) | Withdrawn | 30031072 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | /MAM/0/31073 (Browse shelf(Opens below)) | Missing | 30031073 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | /MAM/0/31074 (Browse shelf(Opens below)) | Withdrawn | 30031074 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | /MAM/U/5381 (Browse shelf(Opens below)) | Withdrawn | 80005381 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 658.3/MAM / MAM/U/5382 (Browse shelf(Opens below)) | Withdrawn | Commerce | 80005382 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 658.3/MAM / MAM/U/5384 (Browse shelf(Opens below)) | Withdrawn | Commerce | 80005384 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Text Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
658.3/GEE / DES/NG/1698 Human Resource Management B. C. A. Sem. Iv | 658.3/MAM Dynamics Of Industrial Relations | 658.3/MAM Dynamics Of Industrial Relations | 658.3/MAM / MAM/U/5382 Dynamics Of Industrial Relations | 658.3/MAM / MAM/U/5384 Dynamics Of Industrial Relations | 658.3/PER/MAT/0/5754 Bhugol XII | 658.3/PER/MAT/0/5755 Bhugol XII |
0
There are no comments on this title.