Janasankhya Shiksha
Material type: TextPublication details: Pune Shikshanshastra SansthaEdition: -Description: 56ISBN:- NULL
- 312
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 312/SHI/0/29931 (Browse shelf(Opens below)) | Withdrawn | Geography | 30029931 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 312/SHI/0/29932 (Browse shelf(Opens below)) | Withdrawn | Geography | 30029932 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 312/SHI/0/29933 (Browse shelf(Opens below)) | Withdrawn | Geography | 30029933 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 312/SHI/0/29934 (Browse shelf(Opens below)) | Withdrawn | Geography | 30029934 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 312/SHI/0/29935 (Browse shelf(Opens below)) | Withdrawn | Geography | 30029935 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
312/SHI/0/29932 Janasankhya Shiksha | 312/SHI/0/29933 Janasankhya Shiksha | 312/SHI/0/29934 Janasankhya Shiksha | 312/SHI/0/29935 Janasankhya Shiksha | 312.8/IND/BOS/0/42947 Indias Urban Population 1991 Census Data | 314.2/KEN / HIL/0/7567 Sources And Nature Of The Staistics Of The United Kingdom | 314.2/KEN / PEA/0/7568 Sources And Nature Of The Staistics Of The United Kingdom |
0
There are no comments on this title.