Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 330.954/DEW / VER/0/31896 (Browse shelf(Opens below)) | Available | Economics | 30031896 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | DEW/U/1267 (Browse shelf(Opens below)) | Withdrawn | 80001267 | |||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | /DAT / SUN/0/30610 (Browse shelf(Opens below)) | Withdrawn | 30030610 | |||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | DEW/0/5817 (Browse shelf(Opens below)) | Withdrawn | 30005817 | |||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 330.954/DHI/0/29850 (Browse shelf(Opens below)) | V128 | Withdrawn | Economics | 30029850 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
330.954/DAT / SUN/0/63494 Indian Economy | 330.954/DAT / SUN/0/63495 Indian Economy | 330.954/DAT / SUN/0/63497 Indian Economy | 330.954/DEW / VER/0/31896 Indian Economics | 330.954/DHI/0/29850 Indian Economics | 330.954/DHO/0/31777 Regional Disparity In Economic Growth In India | 330.954/DIV/0/22930 Survey Of Material In Marathi On The Economic And Social History Of India |
0
There are no comments on this title.