Business Mathematics & Statistics From 2004
Material type: TextPublication details: Pune Narendra PrakashanEdition: -Description: 293Subject(s): DDC classification:- 511.8
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 511.8/BUS/CHI/0/61775 (Browse shelf(Opens below)) | Withdrawn | Mathematics | 30061775 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 511.8/BUS/CHI/0/61776 (Browse shelf(Opens below)) | Withdrawn | Mathematics | 30061776 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 511.8/BUS/CHI/0/61777 (Browse shelf(Opens below)) | Withdrawn | Mathematics | 30061777 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 511.8/BUS/CHI/0/61778 (Browse shelf(Opens below)) | Checked out | Mathematics | 30/04/2024 | 30061778 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 511.8/BUS/CHI/0/61779 (Browse shelf(Opens below)) | Withdrawn | Mathematics | 30061779 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Text Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
511.8/BAR/U/5434 Business Mathemtics 85patt. | 511.8/BUS/CHI/0/61775 Business Mathematics & Statistics From 2004 | 511.8/BUS/CHI/0/61777 Business Mathematics & Statistics From 2004 | 511.8/BUS/CHI/0/61778 Business Mathematics & Statistics From 2004 | 511.8/BUS/CHI/0/61779 Business Mathematics & Statistics From 2004 | 511.8/BUS/SHA/0/76932 Business Mathematics And Statistics From June 2015 | 511.8/BUS/SHA/0/76933 Business Mathematics And Statistics From June 2015 |
2484
There are no comments on this title.