Statistics : Descriptive Statistics P. I From June 2008
Material type: TextPublication details: Pune Nirali PrakashanEdition: -Description: 8.41ISBN:- NULL
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/PRA / DIX/0/67595 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30067595 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/PRA / DIX/0/67596 (Browse shelf(Opens below)) | Lost and Paid For | Statistics | 30067596 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/PRA / DIX/0/67597 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30067597 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/PRA / DIX/0/67598 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30067598 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/PRA / DIX/0/67599 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30067599 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Text Close shelf browser (Hides shelf browser)
1196
There are no comments on this title.