Statistics Using R
Material type: TextPublication details: N. Delhi Narosa Publishing HouseEdition: -Description: 300ISBN:- 978-81-7319-908
- 519
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/STA/PUR/NG/4631 (Browse shelf(Opens below)) | Checked out | Statistics | 06/08/2024 | 120004631 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/PUR / GOR / DES/0/68140 (Browse shelf(Opens below)) | Available | Statistics | 30068140 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/PUR (Browse shelf(Opens below)) | Available | Statistics | O68142 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/PUR (Browse shelf(Opens below)) | Available | Statistics | O68143 | ||
Old Autolib & Vriddhi Issue Record | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/PUR / GOR / DES/0/68141 (Browse shelf(Opens below)) | Old Issuing Record of Autolib & Vriddhi (2014 to 2020) | Available | Statistics | 30068141 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||||
519/STA/DIX/0/78665 Statistical Inference : Estimation | 519/STA/GUP/NG/4136 Statistical Mehtods | 519/STA/MEA/0/34010 Statistical Methods In Agriculture And Experimental Biology | 519/STA/PUR/NG/4631 Statistics Using R | 519/STA/RUP/0/64970 Statistics And Finance | 519/STA/SAN/0/41319 Statistical Theory, Methods & Application | 519/STE / TOR/0/29014 Principles & Procedures Of Statistics |
274
There are no comments on this title.