Introduction To Probability And Statistics
Material type: TextPublication details: New York John Wiley Sons Asia pte. Ltd.Edition: 2ndDescription: 716ISBN:- 9814-12-603-9
- 519.1
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.1/INT/ROH/0/80155 (Browse shelf(Opens below)) | Lost and Replaced Withdrawn | Statistics | 30080155 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.1/ROH (Browse shelf(Opens below)) | Checked out | Statistics | 26/10/2024 | O80156 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.1/INT/ROH/0/73110 (Browse shelf(Opens below)) | Available | Statistics | 30073110 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.1/ROH / SAL/0/69823 (Browse shelf(Opens below)) | Available | Statistics | 30069823 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.1/ROH (Browse shelf(Opens below)) | Available | Statistics | O69245 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.1/ROH / SAL/0/68637 (Browse shelf(Opens below)) | Available | Statistics | 30068637 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
519.1/HOG / TAN/0/29016 Probability & Statistical Inference | 519.1/HOG / TAN/0/35712 Probability & Statistical Inference | 519.1/INT/ROH/0/73110 Introduction To Probability And Statistics | 519.1/INT/ROH/0/80155 Introduction To Probability And Statistics | 519.1/INT/ROS/0/80180 Introduction To Probability Models | 519.1/INT/ROS/NG/4097 Introduction To Probability And Statistics For Engineers And Scientists | 519.1/JOH/0/45732 Miller And Freunds Probability And Statisitcs |
47
There are no comments on this title.