Statistics P. 1 Sem. 2 From 2009
Material type: TextPublication details: Pune Nirali PrakashanEdition: -Description: 6.38ISBN:- NULL
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69625 (Browse shelf(Opens below)) | Missing | Statistics | 30069625 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69626 (Browse shelf(Opens below)) | Missing | Statistics | 30069626 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69627 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30069627 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69628 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30069628 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69629 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30069629 |
15484
There are no comments on this title.