Continuous Probability Distributions - Ii And Demography
Material type: TextPublication details: Pune Nirali PrakashanEdition: -Description: 6.37ISBN:- NULL
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69918 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30069918 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69919 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30069919 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69920 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30069920 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69921 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30069921 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX / KAP/0/69922 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30069922 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Text Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||||
519/DIX / KAP/0/69919 Continuous Probability Distributions - Ii And Demography | 519/DIX / KAP/0/69920 Continuous Probability Distributions - Ii And Demography | 519/DIX / KAP/0/69921 Continuous Probability Distributions - Ii And Demography | 519/DIX / KAP/0/69922 Continuous Probability Distributions - Ii And Demography | 519/DIX / KAP / PAW/0/76166 Statistics Paper 1 From 2014 | 519/DIX / KAP / PAW/0/76168 Statistics Paper 1 From 2014 | 519/DIX / KAP / PAW/0/76169 Statistics Paper 1 From 2014 |
17326
There are no comments on this title.