Medical Statistics
Material type: TextPublication details: Nashik S I P F AcademyEdition: 2ndDescription: 147ISBN:- NULL
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/GOR / PAR / KUL/0/74202 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30074202 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/GOR / PAR / KUL/0/74203 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30074203 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/GOR (Browse shelf(Opens below)) | Available | Statistics | O74204 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/GOR / PAR / KUL/0/74205 (Browse shelf(Opens below)) | Available | Statistics | 30074205 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/GOR / PAR / KUL/0/74206 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30074206 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
519/GOR Medical Statistics | 519/GOR / PAR / KUL/0/74202 Medical Statistics | 519/GOR / PAR / KUL/0/74203 Medical Statistics | 519/GOR / PAR / KUL/0/74205 Medical Statistics | 519/GOR / PAR / KUL/0/74206 Medical Statistics | 519/GOV/0/33866 Statistical System In India | 519/GOY/0/25265 Mathematical Statistics |
158
There are no comments on this title.