Applied Statistics Of India
Material type: TextPublication details: Allahabad Chaitanya Pub.Edition: 5thDescription: 488ISBN:- NULL
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519.0954/AST / SRI/U/4838 (Browse shelf(Opens below)) | Withdrawn | Statistics | 80004838 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/AST/0/25240 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30025240 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/AST/0/10638 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30010638 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/AST/0/10069 (Browse shelf(Opens below)) | Available | Statistics | 30010069 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/AST (Browse shelf(Opens below)) | Available | Statistics | O10072 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
519/ASK / KUL/0/47664 Operations Research | 519/AST Applied Statistics Of India | 519/AST/0/10067 Statistical Methods For Economics | 519/AST/0/10069 Applied Statistics Of India | 519/AST/0/10638 Applied Statistics Of India | 519/AST/0/10794 Applied Statistics | 519/AST/0/25240 Applied Statistics Of India |
1067
There are no comments on this title.