Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | /GUP / HIR/0/29797 (Browse shelf(Opens below)) | Missing | 30029797 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | /GUP / HIR/0/29798 (Browse shelf(Opens below)) | Missing | 30029798 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/SHA/0/29564 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30029564 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/BRO/0/27993 (Browse shelf(Opens below)) | Withdrawn | Statistics | 30027993 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/GIL/0/22277 (Browse shelf(Opens below)) | Available | Statistics | 30022277 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | TAH/0/10637 (Browse shelf(Opens below)) | Withdrawn | 30010637 | ||
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/SIN/0/17271 (Browse shelf(Opens below)) | Available | Statistics | 30017271 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Gen Ref. Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
/GUP/0/43957 Computer & Data Processing | /GUP/0/46774 Rapidex Computer Course | /GUP/0/51878 Cytology, Genetics & Evolution | /GUP / HIR/0/29797 Operation Research | /GUP / HIR/0/29798 Operation Research | /GUP / HIR/0/45686 Operations Research | /GUP / KAP/0/27049 Applied Statistics |
0
There are no comments on this title.