Continuous Probability Distributions Statistics Paper II Sem. III ST 232
Material type: TextPublication details: Pune Nirali PrakashanEdition: 1stDescription: 222ISBN:- £9,789,390,225,057
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Checked out | Statistics | 28/11/2024 | O81332 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Checked out | Statistics | 07/09/2023 | O81333 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Available | Statistics | O81334 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Available | Statistics | O81335 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Checked out | Statistics | 04/12/2024 | O81336 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Available | Statistics | O81337 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Checked out | Statistics | 18/03/2024 | O81338 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Available | Statistics | O81339 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Available | Statistics | O81340 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Available | Statistics | O81341 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Text Close shelf browser (Hides shelf browser)
38871
There are no comments on this title.