Continuous Probability Distributions I Paper I Sem I June 2014
Material type: TextPublication details: Pune Nirali PrakashanEdition: 1stDescription: variousISBN:- £9,789,351,640,165
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75840 (Browse shelf(Opens below)) | Available | Statistics | 30075840 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75841 (Browse shelf(Opens below)) | Available | Statistics | 30075841 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75842 (Browse shelf(Opens below)) | Available | Statistics | 30075842 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75843 (Browse shelf(Opens below)) | Available | Statistics | 30075843 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75844 (Browse shelf(Opens below)) | Available | Statistics | 30075844 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75845 (Browse shelf(Opens below)) | Available | Statistics | 30075845 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75846 (Browse shelf(Opens below)) | Available | Statistics | 30075846 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75847 (Browse shelf(Opens below)) | Available | Statistics | 30075847 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/DIX (Browse shelf(Opens below)) | Available | Statistics | O75848 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519/CON/DIX/0/75849 (Browse shelf(Opens below)) | Available | Statistics | 30075849 |
63027
There are no comments on this title.