Introduction To Mathematical Statistics
Material type: TextPublication details: N. Delhi Amerind Publishing Co. Pvt. Ltd.Edition: ThirdDescription: 415ISBN:- NULL
- 519
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/HOG (Browse shelf(Opens below)) | Available | Statistics | NG2367 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/HOE/0/29813 (Browse shelf(Opens below)) | Available | Statistics | 30029813 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/HOG / CRA/0/25300 (Browse shelf(Opens below)) | Available | Statistics | 30025300 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/HOG / CRA/0/21722 (Browse shelf(Opens below)) | Available | Statistics | 30021722 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Gen Ref. Book | 519/HOG / CRA/0/19402 (Browse shelf(Opens below)) | Available | Statistics | 30019402 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Reference | 519/HOE/U/2409 (Browse shelf(Opens below)) | Available | Statistics | 80002409 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
519/GUP/0/25268 Statistical Methods | 519/GUP / HIR/0/40789 Operations Research | 519/GUP / KAP/0/25719 Mathematical Statistics | 519/HOE/U/2409 Introduction To Mathematical Statistics | 519/HOG / CRA/U/4967 Mathematical Statistics | 519/JOH / WIC/0/46808 Applied Multivariate Statistical Analysis | 519/KAN/0/29861 Operations Research |
0
There are no comments on this title.