ELECTRONICS FOR YOU
Material type: TextPublication details: MUMBAI EFY Enterprises Pvt. Ltd. 2022Description: 108ISSN:- 0013-516X
- 621.38195
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 1 | Not for loan | Electronic Science | EFY-11 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 10 | Not for loan | Electronic Science | EFY-6 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 11 | Not for loan | Electronic Science | EFY-7 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 12 | Not for loan | Electronic Science | EFY-8 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 4 | Not for loan | Electronic Science | EFY-4 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 5 | Not for loan | Electronic Science | EFY-1 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 6 | Not for loan | Electronic Science | EFY-2 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 7 | Not for loan | Electronic Science | EFY-3 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 54, No 8 | Not for loan | Electronic Science | EFY-5 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 1 | Not for loan | Electronic Science | EFY-9 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 10 | Not for loan | Electronic Science | EFY-18 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 11 | Not for loan | Electronic Science | EFY-20 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 12 | Not for loan | Electronic Science | EFY-19 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 2 | Not for loan | Electronic Science | EFY-10 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 4 | Not for loan | Economics | EFY-12 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 4 | Not for loan | EFY-12 (SUPPLEMENT) | ||
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 5 | Not for loan | Electronic Science | EFY-13 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 6 | Not for loan | Electronic Science | EFY-14 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 7 | Not for loan | Electronic Science | EFY-15 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 8 | Not for loan | Electronic Science | EFY-16 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 621.38195 (Browse shelf(Opens below)) | Vol 55, No 9 | Not for loan | Electronic Science | EFY-17 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 1 | Not for loan | Electronic Science | EFY-21 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 10 | Not for loan | Electronic Science | EFY-30 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 11 | Not for loan | Electronic Science | EFY-31 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 2 | Not for loan | Electronic Science | EFY-22 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 3 | Not for loan | Electronic Science | EFY-23 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 4 | Not for loan | Electronic Science | EFY-28 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 5 | Not for loan | Electronic Science | EFY-24 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 6 | Not for loan | Electronic Science | EFY-25 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 7 | Not for loan | Electronic Science | EFY-26 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 8 | Not for loan | Electronic Science | EFY-27 | |
Continuing Resources | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 On Display | 338.476213810954 (Browse shelf(Opens below)) | Vol 56, No 9 | Not for loan | Electronic Science | EFY-29 |
Browsing Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 shelves, Shelving location: On Display Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5
Location: On Display
Call number: 338.476213810954
Subscription from: 01/05/2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol 56, No 11 | 01/11/2024 | 11/11/2024 | Arrived | |
Vol 56, No 10 | 01/10/2024 | 22/10/2024 | Arrived | |
Vol 56, No 9 | 01/09/2024 | 22/10/2024 | Arrived | |
Vol 56, No 8 | 01/08/2024 | 21/08/2024 | Arrived | |
Vol 56, No 7 | 01/07/2024 | 26/07/2024 | Arrived | |
Vol 56, No 6 | 01/06/2024 | 10/07/2024 | Arrived | |
Vol 56, No 5 | 01/05/2024 | 04/06/2024 | Arrived | |
Vol 56, No 4 | 01/04/2024 | 22/10/2024 | Arrived | |
Vol 56, No 3 | 01/03/2024 | 15/03/2024 | Arrived | |
Vol 56, No 2 | 01/02/2024 | 15/03/2024 | Arrived | |
Vol 56, No 1 | 01/01/2024 | 15/03/2024 | Arrived | |
Vol 55, No 12 | 01/12/2023 | 27/12/2023 | Arrived |
There are no comments on this title.