Sampling Distribution And Exact Tests Statistics Paper II Sem. IV ST 242
Material type: TextPublication details: Pune Nirali PrakashanEdition: 1stDescription: 224ISBN:- £978,939,050,415
- 519.24
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/DIX (Browse shelf(Opens below)) | Available | Statistics | O81352 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/SAM/DIX/0/81353 (Browse shelf(Opens below)) | Checked out | Statistics | 16/03/2023 | 30081353 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/DIX (Browse shelf(Opens below)) | Available | Statistics | O81354 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/DIX (Browse shelf(Opens below)) | Available | Statistics | O81355 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/SAM/DIX/0/81356 (Browse shelf(Opens below)) | Checked out | Statistics | 09/03/2023 | 30081356 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/SAM/DIX/0/81357 (Browse shelf(Opens below)) | Checked out | Statistics | 06/02/2023 | 30081357 |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/DIX (Browse shelf(Opens below)) | Available | Statistics | O81358 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/DIX (Browse shelf(Opens below)) | Available | Statistics | O81359 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/DIX (Browse shelf(Opens below)) | Available | Statistics | O81360 | |
Books | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | Text | 519.24/DIX (Browse shelf(Opens below)) | Available | Statistics | O81361 |
38871
There are no comments on this title.