000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a10652 | ||
082 |
_a581.82 _BSAM |
||
100 | _aSambrani, Seema | ||
245 | 0 | _aPlant And Animal Tissue Culture ( Sem. I I ) | |
250 | _a- | ||
260 |
_aPune _bVision Publications |
||
300 | _a8.8 | ||
500 | _a0 | ||
650 | _aPlant Tissue Culture | ||
942 | _cBK | ||
999 |
_c10652 _d10652 |