000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a11059 | ||
082 |
_a581 _BDHU / MOR / PAT / GAD |
||
100 | _aDhumal, K. N. / More, T. N. / Patil, H. S. / Gadekar, S. S. | ||
245 | 0 | _aPlant Diversity & Plant Resources P. 1 & 2 Term 2 | |
250 | _a- | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _a6.18 | ||
500 | _a0 | ||
650 | _aBotany | ||
942 | _cBK | ||
999 |
_c11060 _d11060 |