000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a11153 | ||
082 |
_a910.0923 _BM. |
||
100 | _aM S. B. Sec. &. H. Sec. | ||
245 | 0 | _aTowards Sustainable Development | |
250 | _a- | ||
260 |
_aPune _bMah.State Board of Sec, & High.Sec.Education,Pune. |
||
300 | _a145 | ||
500 | _a0 | ||
650 | _aEnvironmental Science | ||
942 | _cBK | ||
999 |
_c11154 _d11154 |