000 | 00480nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-896432-4 | ||
035 | _a11403 | ||
082 |
_a510 _BTAT / SUB / GAR |
||
100 | _aTatke, Jayant Vishnu / Subbaraman, Varsha / Garje, Suryabhan N. | ||
245 | 0 | _aMathematics & Statistics P.2 Arts & Sc. | |
250 | _a- | ||
260 |
_aPune _bVision Publications |
||
300 | _a266 | ||
500 | _a0 | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c11404 _d11404 |