000 | 00457nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a22192 | ||
082 |
_a651.7 _BPAR |
||
100 | _aPardeshi, Prakash Chandrakishor | ||
245 | 0 | _aBusiness Communication Skills Sem. I B.b.a. & B.c.a. | |
250 | _a5th | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _avarious | ||
500 | _a4863 | ||
650 | _aBusiness Communication | ||
942 | _cBK | ||
999 |
_c22192 _d22192 |