000 | 00522nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-317-1528-4 | ||
035 | _a22255 | ||
082 |
_a519.535 _BHAI / BLA / BAB / AND / TAT |
||
100 | _aHair, Joseph F. / Black, William C. / Babin, Barry J. / Anderson, Rolph E. / Tatham, Ronald L. | ||
245 | 0 | _aMultivariate Data Analysis | |
250 | _a6th | ||
260 |
_aN. Delhi _bPearson |
||
300 | _a913 | ||
500 | _a107 | ||
650 | _aMultivariate Analysis | ||
942 | _cBK | ||
999 |
_c22255 _d22255 |