000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-230-39435-3 | ||
035 | _a22313 | ||
082 |
_a330.018 _BGUJ |
||
100 | _aGujarati, Damodar | ||
245 | 0 | _aEconometrics By Example | |
250 | _a- | ||
260 |
_aLondon _bPalgrave |
||
300 | _a371 | ||
500 | _a878 | ||
650 | _aEconometrics | ||
942 | _cBK | ||
999 |
_c22313 _d22313 |