000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-81142-15-8 | ||
035 | _a22319 | ||
082 |
_a338.47 _BBAN / VYA |
||
100 | _aBansal, Atul / Vyas, Parimal | ||
245 | 0 | _aIndian Service Sector : Present Scenario And Future Perspective | |
250 | _a- | ||
260 |
_aDelhi _bManglam Publishers & Distributors |
||
300 | _a270 | ||
500 | _a2040 | ||
650 | _aService Industry | ||
942 | _cBK | ||
999 |
_c22319 _d22319 |