000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a098247-9336-6 | ||
035 | _a22354 | ||
082 |
_a615.1072 _BCHO / LIU |
||
100 | _aChow, Shein Chung / Liu, Jen Pei Ed. | ||
245 | 0 | _aStatistical Design And Analysis In Pharmaceutical Science | |
250 | _a- | ||
260 |
_aNew York _bMarcel Dekker, Inc. |
||
300 | _a564 | ||
500 | _a469 | ||
650 | _aPharmacy-Statistical Methods | ||
942 | _cBK | ||
999 |
_c22354 _d22354 |