000 | 00484nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-4496-4479-6 | ||
035 | _a22558 | ||
082 |
_a575.1 _BKRE / GOL / KIL |
||
100 | _aKrebs, Jocelyn E. / Goldstein, Elliott S. / Kilpatrick, Stephen T. | ||
245 | 0 | _aLewins Essential Genes | |
250 | _a3rd | ||
260 |
_aBurlington _bJones & Bartlett Learning |
||
300 | _a847 | ||
500 | _a9808 | ||
650 | _aGenetics | ||
942 | _cBK | ||
999 |
_c22558 _d22558 |