000 | 00477nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-5016-213-2 | ||
035 | _a22760 | ||
082 |
_a311 _BDES / GHA |
||
100 | _aDeshmukh, Surekha D. / Ghatpande, Surendra B. | ||
245 | 0 | _aStatistical Methods- Ii P. Ii From 2014 | |
250 | _a2nd | ||
260 |
_aPune _bVision Publications |
||
300 | _avarious | ||
500 | _a1153 | ||
650 | _aStatistical Methods | ||
942 | _cBK | ||
999 |
_c22760 _d22760 |