000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-80853-71-0 | ||
035 | _a22822 | ||
082 |
_a575.1 _BKRE / GOL / KIL |
||
100 | _aKrebs, Jocelyn E. / Goldstein, Elliott S. / Kilpatrick, Stephen T. | ||
245 | 0 | _aLewins Genes Xi | |
250 | _a- | ||
260 |
_aNew Delhi _bJones & Bartlett Learning |
||
300 | _a940 | ||
500 | _a6672 | ||
650 | _aGenetics | ||
942 | _cBK | ||
999 |
_c22822 _d22822 |