000 | 00477nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-111-83955-0 | ||
035 | _a22857 | ||
082 |
_a150.1943 _BGRA / WAL |
||
100 | _aGravetter, Frederick J. / Wallnau, Larry B. | ||
245 | 0 | _aStatistics For The Behavioral Sciences | |
250 | _a9th | ||
260 |
_aAustralia _bWadsworth Cengage Learning |
||
300 | _a767 | ||
500 | _a6817 | ||
650 | _aBehaviorism | ||
942 | _cBK | ||
999 |
_c22857 _d22857 |