000 | 00386nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a23074 | ||
082 |
_a519 _BCHI |
||
100 | _aChirputkar, P. S. | ||
245 | 0 | _aText Book Of Statistics | |
250 | _a- | ||
260 |
_aPune _bAnmol Prakashan |
||
300 | _a255 | ||
500 | _a805 | ||
650 | _a-NA- | ||
942 | _cBK | ||
999 |
_c23074 _d23074 |