000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a23983 | ||
082 |
_a517 _BCON / DE |
||
100 | _aConte, S. D. / De Boor Carl | ||
245 | 0 | _aElementary Numerical Analysis | |
250 | _a2nd | ||
260 |
_aLondon _bMcGraw Hill Kogakusha, Ltd. |
||
300 | _a396 | ||
500 | _a777 | ||
650 | _aNumerical Methods | ||
942 | _cBK | ||
999 |
_c23983 _d23983 |