000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a24317 | ||
082 |
_a330.954 _BTAT |
||
100 | _aTata Services Limited | ||
245 | 0 | _aStatistical Outline Of India 1980 | |
250 | _a- | ||
260 |
_aBombay _bTata Services Limited |
||
300 | _a214 | ||
500 | _a692 | ||
650 | _aNA | ||
942 | _cBK | ||
999 |
_c24317 _d24317 |