000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a416 40990 3 | ||
035 | _a24473 | ||
082 |
_a537.534 _BNEL |
||
100 | _aNelkon M. | ||
245 | 0 | _aPhysics And Radio | |
250 | _a- | ||
260 |
_aBombay _bOrient Longman Private Limited |
||
300 | _a388 | ||
500 | _a7 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c24473 _d24473 |