000 | 00451nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a24662 | ||
082 |
_a519 _BCRO / COW / KLE |
||
100 | _aCroxton, F. E./ Cowden, D. J./ Klein, Sidney. | ||
245 | 0 | _aApplied General Statistics | |
250 | _a3rd | ||
260 |
_aNew Delhi _bPrentice Hall Of India Pvt. Ltd. |
||
300 | _a754 | ||
500 | _a1120 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c24662 _d24662 |