000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a25178 | ||
082 |
_a546.5421 _BPRA / DOL |
||
100 | _aPradhan, V. L. / Dole, K. K. | ||
245 | 0 | _aInorganic Quantitative -analysis | |
250 | _a- | ||
260 |
_aPune _bDastane Ramachandra Aani Company |
||
300 | _a104 | ||
500 | _a0 | ||
650 | _aQuantitative Analysis | ||
942 | _cBK | ||
999 |
_c25178 _d25178 |