000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a25423 | ||
082 |
_a541.39 _BFRO / PEA |
||
100 | _aFrost / Pearson | ||
245 | 0 | _aKinetics And Mechanism | |
250 | _a2 nd | ||
260 |
_aN. Delhi _bWiley Eastern Ltd. |
||
300 | _a405 | ||
500 | _a4435 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c25423 _d25423 |