000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a25513 | ||
082 |
_a370.71240954 _BSHA / KAR |
||
100 | _aShah, A. B. / Karandikar, Suman & Others | ||
245 | 0 | _aMaharashtratil Mahavidyalain Vidyarthyanche Prashna | |
250 | _a1st | ||
260 |
_aPune _bVidyarthi Sahayak Samiti |
||
300 | _a302 | ||
500 | _a3802 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c25513 _d25513 |