000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a25812 | ||
082 |
_a519.1 _BSIN |
||
100 | _aSinha | ||
245 | 0 | _aLife Testing & Reliability Estimation | |
250 | _a- | ||
260 |
_aN. Delhi _bWiley Eastern Ltd. |
||
300 | _a196 | ||
500 | _a2329 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c25812 _d25812 |