000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a26005 | ||
082 |
_a519.93 _BSAM / HAR / RUB |
||
100 | _aSamson, Charies / Hart, Phillip / Rubin, Charles | ||
245 | 0 | _aFundamentals Of Statisticals Quality Control | |
250 | _a- | ||
260 |
_aLondon _bAddision Wesley Longman |
||
300 | _a364 | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c26005 _d26005 |