000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a26026 | ||
082 |
_a519.1 _BLAR |
||
100 | _aLarson | ||
245 | 0 | _aIntroduction To Probability & Sta | |
250 | _a- | ||
260 |
_aNew York _bJohn Wiley Sons Asia pte. Ltd. |
||
300 | _a430 | ||
500 | _a1387 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c26026 _d26026 |