000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a26044 | ||
082 |
_a339.3 _BEDE / PEA / COO |
||
100 | _aEdey, Harold C. / Peacock, Alan T. / Cooper, Ronald A. | ||
245 | 0 | _aNational Income & Social Accounting | |
250 | _a3rd | ||
260 |
_aLondon _bHutchinson University |
||
300 | _a207 | ||
500 | _a308 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c26044 _d26044 |