000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-538-13260-4 | ||
035 | _a28121 | ||
082 |
_a519 _BCLA |
||
100 | _aClark, Jordan | ||
245 | 0 | _aIntroduction To Business And Economic Statistics | |
250 | _a7th | ||
260 |
_aOhio _bSouth-Western |
||
300 | _a639 | ||
500 | _a4303 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c28121 _d28121 |