000 | 00390nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a6269 | ||
082 |
_a517.38 _BBAN / DHA |
||
100 | _aBansal / Dhami | ||
245 | 0 | _aDifferential Equations | |
250 | _a- | ||
260 |
_aJaipur _bJaipur P. House |
||
300 | _a229 | ||
500 | _a6100 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c29775 _d29775 |