000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 85226 034 2 | ||
035 | _a7807 | ||
082 |
_a519 _BBAS / AGA |
||
100 | _aAgarwal, B. L. | ||
245 | 0 | _aBasic Statistics | |
250 | _a- | ||
260 |
_aN. Delhi _bWiley Eastern Ltd. |
||
300 | _a748 | ||
500 | _a1497 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c29870 _d29870 |