000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-44626-2 | ||
035 | _a30400 | ||
082 |
_a519 _BJOH |
||
100 | _aJohnson, N. | ||
245 | 0 | _aContinuous Univariate Distribution Pt.1 | |
250 | _a- | ||
260 |
_aNew York _bJohn Wiley & Sons Inc |
||
300 | _a300 | ||
500 | _a330 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c30849 _d30849 |