000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-4427-0 | ||
035 | _a30401 | ||
082 |
_a519 _BJOH |
||
100 | _aJohnson, N. L. | ||
245 | 0 | _aContinuous Univariate Distribution Pt.2 | |
250 | _a- | ||
260 |
_aNew York _bJohn Wiley & Sons Inc |
||
300 | _a300 | ||
500 | _a330 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c30850 _d30850 |